50-60 Hz 20v Ac 100v Pa-6 Family P/n 9364u Dell 2000fp Monitor Power Supply
Справочник по MOSFET транзисторам
Навигатор по MOSFET транзисторам, рекомендуемым для новых разработок с сортировкой по типу корпуса
N-канальные MOSFET транзисторы одноканальные
Корпуса для поверхностного монтажа
SOT-23
20-25 В | IRLML6246TRPBF | 20V, 4A, 43 mOhm, 3 nC Qg, 2.5V drive capable, SOT-23 |
IRLML6244TRPBF | 20V, 6.4A, 21 mOhm, eight nC Qg, 2.5V drive capable, SOT-23 | |
IRFML8244TRPBF | 25V, five.7A, 24 mOhm, iii.half-dozen nC Qg, SOT-23 | |
30 В | IRLML2030TRPBF | 30V, 2.7A, 100 mOhm, 1.0 nC Qg, SOT-23 |
IRLML0030TRPBF | 30V, 5.2A, 27 mOhm, iii.6 nC Qg, SOT-23 | |
IRLML6346TRPBF | 30V, three.3A, 77 mOhm, 3 nC Qg, 2.5V drive capable, SOT-23 | |
IRLML6344TRPBF | 30V, 6.3A, 34 mOhm, 7.5 nC Qg, two.5V drive capable, SOT-23 | |
twoscore В | IRLML0040TRPBF | 40V, 3.6A, 56 mOhm, 2.6 nC Qg, SOT-23 |
55 - lx В | IRLML2060TRPBF | 60V, 1.2A, 460 mOhm, 0.4 nC Qg, SOT-23 |
IRLML0060TRPBF | 60V, 2.7A, 92 mOhm, 2.five nC Qg, SOT-23 | |
100 В | IRLML0100TRPBF | 100V, 1.6A, 220 mOhm, 2.5 nC Qg, SOT-23 |
Все транзисторы являются Trench MOSFET транзисторы и предназначены для применения в импульсных источниках питания.
PQFN 2x2 мм
20 - 25 В | IRLHS6242TRPBF | 20V, 8.5A, eleven.7 mOhm, 14 nC Qg, 2.5V drive capable |
IRFHS8242TRPBF | 25V, 8.5A, 13 mOhm, 4.3 nC Qg | |
30 В | IRLHS6342TRPBF | 30V, 8.5A, 16.ii mOhm, 11nC Qg, 2.5V drive capable |
IRFHS8342TRPBF | 30V, 8.5A, 16 mOhm, 4.2 nC Qg |
Все транзисторы являются Trench MOSFET транзисторы и предназначены для применения в импульсных источниках питания.
PQFN 3x3 мм
20 - 25 В | IRLHM620TRPBF | 20V, 40A, 2.5 mOhm, 52 nC Qg, 2.5V drive capable |
30 В | IRFH3702TRPBF | 30V, 16A, 7.1 mOhm, nine.vi nC Qg |
IRFH3707TRPBF | 30V, 12A, 12.iv mOhm, 5.4 nC Qg | |
IRFHM831TRPBF | 30V, 24A, seven.eight mOhm, 7.3 nC Qg | |
IRFHM830DTRPBF | 30V FETky, 40A, 4.3 mOhm, 13 nC Qg | |
IRFHM830TRPBF | 30V, 40A, three.8 mOhm, 15 nC Qg | |
IRLHM630TRPBF | 30V, 40A, 3.5 mOhm, 41 nC Qg, 2.5V bulldoze capable |
Все транзисторы являются Trench MOSFET транзисторы и предназначены для применения в импульсных источниках питания.
And so-8 или TSOP-6
20 – 25 В | IRF3717PBF | 20V, 20A, four.4 mOhm, 22 nC Qg, Then-8 |
IRF8252PBF | 25V, 25A, 2.seven mOhm, 35 nC Qg, SO-8 | |
IRF6201PBF | 20V, 27A, 2.45 mOhm, 130 nC Qg, 2.5V drive capable | |
xxx В | IRFTS8342TRPBF | 30V, 8.5A, 21mOhm, TSOP-six |
IRF8707PBF | 30V, 11A, eleven.9 mOhm, vi.two nC Qg, SO-8 | |
IRF8714PBF | 30V, 14A, viii.seven mOhm, 8.1 nC Qg, So-8 | |
IRF8721PBF | 30V, 14A, 8.5 mOhm, viii.three nC Qg, And then-eight | |
IRF8736PBF | 30V, 18A, 4.8 mOhm, 17 nC Qg, Then-8 | |
IRF8734PBF | 30V, 21A, 3.5 mOhm, twenty nC Qg, And then-8 | |
IRF7862PBF | 30V, 21A, three.3 mOhm, 30 nC Qg, So-eight | |
IRF8788PBF | 30V, 24A, 2.8 mOhm, 44 nC Qg, So-8 | |
IRL6342PBF | 30V, 9.9A, 14.6 mOhm, 11 nC Qg, 2.5V drive capable | |
IRLTS6342TRPBF | 30V, viii.5A, 20mOhm, ii.5V drive capable, TSOP-6 | |
40 В | IRF7842PBF | 40V, 18A, 5 mOhm, 33 nC Qg, And so-8 |
55 - lx В | IRF7855PBF | 60V, 12A, 9.four mOhm, 26 nC Qg, So-viii |
75 - 80 В | IRF7493PBF | 80V, nine.2A, 15 mOhm, 31 nC Qg, SO-viii |
IRF7854PBF | 80V, 10A, 13.iv mOhm, 27 nC Qg, And then-8 | |
100 В | IRF7495PBF | 100V, seven.3A, 22 mOhm, 34 nC Qg, SO-8 |
IRF7853PBF | 100V, 8.3A, 18 mOhm, 28 nC Qg, SO-8 | |
150 В | IRF7494PBF | 150V, 5.2A, 44 mOhm, 36 nC Qg, SO-eight |
IRF7815PBF | 150V, v.1A, 43 mOhm, 25 nC Qg, And so-8 | |
200 В | IRF7492PBF | 200V, 3.7A, 79 mOhm, 39 nC Qg, SO-8 |
Все транзисторы являются Trench MOSFET транзисторы и предназначены для применения в импульсных источниках питания.
PQFN 5x6 мм
20 | IRFH6200TRPBF | 20V, 100A, 1.two mOhm, 155 nC Qg, 2.5V drive capable, PQFN5x6 |
IRLH6224TRPBF | 20V, 50A, 3.0 mOhm, 54 nC Qg, ii.5V bulldoze capable, PQFN5x6 | |
IRFH5255TRPBF | 25V, 51A, vi mOhm, 7 nC Qg, Low Rg, PQFN 5x6 | |
IRFH5250TRPBF | 25V, 100A, ane.15 mOhm, 52 nC Qg, PQFN 5x6 | |
IRFH5250DTRPBF | 25V FETky, 100A, ane.4 mOhm, 39 nC Qg, PQFN 5x6 | |
30 В | IRFH8337TRPBF | 30V, 16A, thirteen mOhm, 4.7 nC Qg, PQFN 5x6 |
IRFH8334TRPBF | 30V, 25A, nine mOhm, seven.1 nC Qg, PQFN 5x6 | |
IRFH5306TRPBF | 30V, 44A, 8.i mOhm, 7.8 nC Qg, PQFN 5x6 | |
IRFH8330TRPBF | 30V, 25A, 6.6 mOhm, ix.3 nC Qg, PQFN 5x6 | |
IRFH8325TRPBF | 30V, 25A, 5 mOhm, 15 nC Qg, PQFN 5x6 | |
IRFH5304TRPBF | 30V, 79A, 4.5 mOhm, 16 nC Qg, PQFN 5x6 | |
IRFH5303TRPBF | 30V, 82A, 4.two mOhm, 15 nC Qg, Depression Rg, PQFN 5x6 | |
IRFH8324TRPBF | 30V, 50A, 4.1 mOhm, 14 nC Qg, PQFN 5x6 | |
IRFH8318TRPBF | 30V, 50A, 3.1 mOhm, nineteen nC Qg, PQFN 5x6 | |
IRFH8311TRPBF | 30V, 50A, 2.1 mOhm, 33 nC Qg, PQFN 5x6 | |
IRFH5302TRPBF | 30V, 100A, 2.ane mOhm, 29 nC Qg, PQFN 5x6 | |
IRFH5302DTRPBF | 30V FETky, 100A, 2.5 mOhm, 26 nC Qg, PQFN 5x6 | |
IRFH5301TRPBF | 30V, 100A, 1.85 mOhm, 37 nC Qg, PQFN 5x6 | |
IRFH5300TRPBF | 30V, 100A, 1.4 mOhm, 50 nC Qg, PQFN 5x6 | |
40 В | IRFH5204TRPBF | 40V, 100A, four.iii mOhm, 42 nC Qg, PQFN 5x6 |
IRFH5104TRPBF | 40V, 100A, 3.5 mOhm, 53 nC Qg, PQFN 5x6 | |
IRFH5004TRPBF | 40V, 100A, 2.6 mOhm, 73 nC Qg, PQFN 5x6 | |
55 - 60 В | IRFH5406TRPBF | 60V, 40A, 14.4 mOhm, 23 nC Qg, PQFN 5x6 |
IRFH5206TRPBF | 60V, 89A, vi.7 mOhm, 40 nC Qg, PQFN 5x6 | |
IRFH5106TRPBF | 60V, 100A, five.6 mOhm, 50nC Qg, PQFN 5x6 | |
IRFH5006TRPBF | 60V, 100A, 4.1 mOhm, 67 nC Qg, PQFN 5x6 | |
75 - 80 В | IRFH7107TRPBF | 75V, 75A, 8.five mOhm, 48 nC Qg, PQFN 5x6 |
IRFH5207TRPBF | 75V, 71A, 9.6 mOhm, 39 nC Qg, PQFN 5x6 | |
IRFH5007TRPBF | 75V, 100A, five.ix mOhm, 65 nC Qg, PQFN 5x6 | |
100 В | IRFH5210TRPBF | 100V, 55A, 14.9 mOhm, 39 nC Qg, PQFN 5x6 |
IRFH5110TRPBF | 100V, 63A, 12.four mOhm, 48 nC Qg, PQFN 5x6 | |
IRFH5010TRPBF | 100V, 100A, 9.0 mOhm, 65 nC Qg, PQFN 5x6 | |
150 В | IRFH5215TRPBF | 150V, 27A, 58 mOhm, 20 nC Qg, PQFN 5x6 |
IRFH5015TRPBF | 150V, 56A, 31 mOhm, 33 nC Qg, PQFN 5x6 | |
200 В | IRFH5220TRPBF | 200V, 20A, 100 mOhm, 20 nC Qg, PQFN 5x6 |
IRFH5020TRPBF | 200V, 41A, 59 mOhm, 36 nC Qg, PQFN 5x6 | |
250 В | IRFH5025TRPBF | 250V, 31A, 104 mOhm, 36 nC Qg, PQFN 5x6 |
DirectFET
25 В | IRF6709S2PBF | 25V, 39A, 7.8 mOhm, 8.1 nC Qg, Small Can |
IRF6710S2PBF | 25V, 37A, five.9 mOhm, 8.viii nC Qg, Pocket-size Tin | |
IRF6712STRPBF | 25V, 68A, 4.9 mOhm, 13 nC Qg, Small Can | |
IRF6713STRPBF | 25V, 95A, three.0 mOhm, 21 nC Qg, Pocket-sized Can | |
IRF6714MTRPBF | 25V, 166A, two.1 mOhm, 29 nC Qg, Med Can | |
IRF6715MTRPBF | 25V, 180A, 1.half dozen mOhm, forty nC Qg, Med Can | |
IRF6716MTRPBF | 25V, 180A, 1.vi mOhm, 39 nC Qg, Med Tin | |
IRF6717MTRPBF | 25V, 220A, 1.25 mOhm, 46 nC Qg, Med Tin can | |
IRF6795MTRPBF | 25V, 160A, one.viii mOhm, 35 nC Qg, Med Tin | |
IRF6797MTRPBF | 25V, 210A, ane.4 mOhm, 45 nC Qg, Med Can | |
IRF6718L2TRPBF | 25V, 270A, 0.7 mOhm, 64 nC Qg, Large Can | |
thirty В | IRF6720S2TRPBF | 30V, 35A, eight.0 mOhm, 7.9 nC Qg, Pocket-size Can |
IRF6708S2TRPBF | 30V, 36A, 8.9 mOhm, 6.half dozen nC Qg, Small Tin can | |
IRF6723M2DTRPBF | 30V, 47A, half dozen.6 mOhm, nine.four nC Qg, Med Can Dual | |
IRF6702M2DTRPBF | 30V, 47A, vi.6 mOhm, 9.4 nC Qg, Med Can Dual | |
IRF6722MTRPBF | 30V, 56A, seven.seven mOhm, eleven nC Qg, Med Tin | |
IRF6722STRPBF | 30V, 58A, 7.3 mOhm, 11 nC Qg, Pocket-sized Tin | |
IRF6721STRPBF | 30V, 60A, 7.3 mOhm, 11.7 nC Qg, Small Tin | |
IRF6728MTRPBF | 30V, 140A, two.5 mOhm, 28 nC Qg, Med Can | |
IRF6724MTRPBF | 30V, 150A, 2.5 mOhm, 33 nC Qg, Med Can | |
IRF6725MTRPBF | 30V, 170A, 2.2 mOhm, 36 nC Qg, Med Tin | |
IRF6726MTRPBF | 30V, 180A, ane.7 mOhm, 51 nC Qg, Med Tin can | |
IRF6727MTRPBF | 30V, 180A, 1.7 mOhm, 49 nC Qg, Med Tin | |
IRF6729MTRPBF | 30V, 190A, i.eight mOhm, 42 nC Qg, Med Can | |
40 В | IRF6614TRPBF | 40V, 55A, viii.three mOhm, xix nC Qg, Pocket-sized Can |
IRF6616TRPBF | 40V, 106A, v.0 mOhm, 29 nC Qg, Med Tin | |
IRF6613TRPBF | 40V, 150A, 3.iv mOhm, 42 nC Qg, Med Can | |
IRF7739L2TRPBF | 40V, 270A, 1.0 mOhm, 220 nC Qg, Large Tin | |
55 - lx В | IRF6674TRPBF | 60V, 67A, 11.2 mOhm, 25 nC Qg, Med Tin |
IRF6648TRPBF | 60V, 86A, 7.0 mOhm, 36 nC Qg, Med Tin | |
IRF7749L2TRPBF | 60V, 108A, 1.3mohms, 220nC, Large Tin can | |
75 - 80 В | IRF6668TRPBF | 80V, 55A, 15 mOhm, 22 nC Qg, Med Can |
IRF6646TRPBF | 80V, 68A, 9.five mOhm, 36 nC Qg, Med Can | |
IRF7759L2TRPBF | 75V, 83.8, 2.2 mohms, 220nC, Big Tin can | |
100 В | IRF6665TRPBF | 100V, 19A, 62 mOhm, viii.7 nC Qg, Small Tin |
IRF7665S2TRPBF | 100V, 14.7A, 60 mOhm, 8.3 nC Qg, Pocket-size Can | |
IRF6645TRPBF | 100V, 25A, 35 mOhm, fourteen nC Qg, Small Can | |
IRF6662TRPBF | 100V, 47A, 22 mOhm, 22 nC Qg, Med Tin | |
IRF6644TRPBF | 100V, 60A, 13 mOhm, 35 nC Qg, Med Can | |
IRF7769L2TRPBF | 100V, 124A, 3.5 mOhm, 200 nC Qg, Large Can | |
150 В | IRF6775MTRPBF | 150V, 28A, 47 mOhm, 25 nC Qg, Med Can |
IRF6643TRPBF | 150V, 35A, 35 mOhm, 39 nC Qg, Med Tin can | |
IRF7779L2TRPBF | 150V, 67A, 11 mOhm, 97 nC Qg, Large Can | |
200 В | IRF6785MTRPBF | 200V, 15A, 100 mOhm, 26 nC Qg, Med Can |
IRF6641TRPBF | 200V, 26A, sixty mOhm, 34 nC Qg, Med Can | |
250 В | IRF7799L2TRPBF | 250 В, 35A, 38 mOhm, 110 nC Qg, Big Can |
D-PAK
20V-25V | IRLR3714ZPBF | 20V, 37A, fifteen mOhm, 4.7 nC Qg, D-Pak |
IRLR3715ZPBF | 20V, 49A, 11 mOhm, 7.two nC Qg, D-Pak | |
IRFR3704ZPBF | 20V, 60A, eight.4 mOhm, 9.iii nC Qg, D-Pak | |
IRFR3711ZPBF | 20V, 93A, 5.7 mOhm, 18 nC Qg, D-Pak | |
IRLR3717PBF | 20V, 120A, four.2 mOhm, 21 nC Qg, D-Pak | |
IRLR6225PBF | 20V, 42A, 4.0 mOhm, 54 nC Qg, 2.5V drive capable, D-PAK | |
IRLR8256PBF | 25V, 81A, five.7 mOhm, x nC Qg, D-PAK | |
IRLR8259PBF | 25V, 57A, viii.7 mOhm, 6.eight nC Qg, D-PAK | |
30V | IRLR7807ZPBF | 30V, 43A, xiii.8 mOhm, 7 nC Qg, D-Pak |
IRLR8729PBF | 30V, 71A, 8.6 mOhm, ten nC Qg, D-PAK | |
IRLR8721PBF | 30V, 65A, 8.iv mOhm, eight.five nC Qg, D-Pak | |
IRLR8726PBF | 30V, 85A, vi.0 mOhm, 18 nC Qg, D-PAK | |
IRLR8113PBF | 30V, 94A, 6 mOhm, 22 nC Qg, D-Pak | |
IRLR8743PBF | 30V, 160A, iii.1 mOhm, 39 nC Qg, D-Pak | |
40V | IRFR3504ZPBF | 40V, 77A, 9 mOhm, 30 nC Qg, D-Pak |
IRFR4104PBF | 40V, 119A, 5.5 mOhm, 59 nC Qg, D-Pak | |
55V - 60V | IRFR4105ZPBF | 55V, 30A, 24.5 mOhm, 18 nC Qg, D-Pak |
IRFR3806PBF | 60V, 42A, 15.8 mOhm, 22 nC Qg, D-Pak | |
IRFR48ZPBF | 55V, 62A, xi mOhm, 40 nC Qg, D-Pak | |
IRFR1018EPBF | 60V, 77A, eight.4 mOhm, 46 nC Qg, D-Pak | |
75V - 80V | IRFR2607ZPBF | 75V, 45A, 22 mOhm, 34 nC Qg, D-Pak |
IRFR2307ZPBF | 75V, 53A, 16 mOhm, 50 nC Qg, D-Pak | |
IRFR3607PBF | 75V, 80A, ix.0 mOhm, 51 nC Qg, D-Pak | |
100V | IRFR120ZPBF | 100V, 8.7A, 190 mOhm, 6.9 nC Qg, D-Pak |
IRFR540ZPBF | 100V, 35A, 28.5 mOhm, 39 nC Qg, D-Pak | |
IRFR3710ZPBF | 100V, 56A, eighteen mOhm, 69 nC Qg, D-Pak | |
150V | IRFR4615PBF | 150V, 33A, 42 mOhm, 26 nC Qg, D-Pak |
200V | IRFR4620PBF | 200V, 24A, 78 mOhm, 25 nC Qg, D-Pak |
D2-PAK (доступны в корпусах TO-262)
twenty- 25 В | IRL3714ZSPBF | 20V, 36A, xvi mOhm, four.eight nC Qg, D2-Pak |
IRL3715ZSPBF | 20V, 50A, xi mOhm, 7 nC Qg, D2-Pak | |
IRF3704ZSPBF | 20V, 67A, seven.9 mOhm, 8.7 nC Qg, D2-Pak | |
IRF3711ZSPBF | 20V, 92A, 6 mOhm, 16 nC Qg, D2-Pak | |
IRF1324SPBF | 24V, 340A, 1.65 mOhm, 160 nC Qg, D2-Pak | |
IRF1324S-7PPBF | 24V, 429A, 1 mOhm, 180 nC Qg, D2-Pak 7-pin | |
30 В | IRF3707ZSPBF | 30V, 59A, ix.five mOhm, 9.vii nC Qg, D2-Pak |
IRF3709ZSPBF | 30V, 87A, 6.iii mOhm, 17 nC Qg, D2-Pak | |
IRL8113SPBF | 30V, 105A, half-dozen mOhm, 23 nC Qg, D2-Pak | |
IRL7833SPBF | 30V, 150A, three.8 mOhm, 32 nC Qg, D2-Pak | |
IRF2903ZSPBF | 30V, 260A, 2.iv mOhm, 160 nC Qg, D2-Pak | |
forty В | IRF4104SPBF | 40V, 120A, five.five mOhm, 68 nC Qg, D2-Pak |
IRF1404ZSPBF | 40V, 190A, 3.7 mOhm, 100 nC Qg, D2-Pak | |
IRF2804SPBF | 40V, 270A, 2.0 mOhm, 160 nC Qg, D2-Pak | |
IRFS3004PBF | 40V, 340A, 1.75 mOhm, 160 nC Qg, D2-Pak | |
IRF2804S-7PPBF | 40V, 320A, 1.6 mOhm, 170 nC Qg, D2-Pak 7-pivot | |
IRFS3004-7PPBF | 40V, 400A, 1.25 mOhm, 160 nC Qg, D2-Pak 7-pin | |
55 - 60 В | IRFS3806PBF | 60V, 42A, 15.8 mOhm, 22 nC Qg, D2-Pak |
IRFZ44ZSPBF | 55V, 51A, 13.nine mOhm, 29 nC Qg, D2-Pak | |
IRF1018ESPBF | 60V, 77A, 8.4 mOhm, 51 nC Qg, D2-Pak | |
IRF3205ZSPBF | 55V, 110A, six.5 mOhm, 76 nC Qg, D2-Pak | |
IRFS3306PBF | 60V, 160A, four.2 mOhm, 85 nC Qg, D2-Pak | |
IRFS3206PBF | 60V, 210A, 3 mOhm, 120 nC Qg, D2-Pak | |
IRFS3006PBF | 60V, 270A, ii.5 mOhm, 200 nC Qg, D2-Pak | |
IRFS3006-7PPBF | 60V, 293A, 2.1 mOhm, 200 nC Qg, D2-Pak 7-pin | |
75 - 80 В | IRFS3607PBF | 75V, 80A, 9.0 mOhm, 51 nC Qg, D2-Pak |
IRFS3307ZPBF | 75V, 120A, 5.8 mOhm, 79 nC Qg, D2-Pak | |
IRFS3207ZPBF | 75V, 170A, four.1 mOhm, 120 nC Qg, D2-Pak | |
IRFS3107PBF | 75V, 230A, 3.0 mOhm, 160 nC Qg, D2-Pak | |
IRFS3107-7PPBF | 75V, 260A, 2.6 mOhm, 160 nC Qg, D2-Pak vii-pivot | |
100 В | IRF540ZSPBF | 100V, 36A, 26.5 mOhm, 42 nC Qg, D2-Pak |
IRF3710ZSPBF | 100V, 59A, 18 mOhm, 82 nC Qg, D2-Pak | |
IRFS4610PBF | 100V, 73A, xiv mOhm, 90 nC Qg, D2-Pak | |
IRFS4410ZPBF | 100V, 97A, 9 mOhm, 83 nC Qg, D2-Pak | |
IRFS4310ZPBF | 100V, 127A, 6 mOhm, 120 nC Qg, D2-Pak | |
IRFS4010PBF | 100V, 180A, four.7 mOhm, 143 nC Qg, D2-Pak | |
IRFS4010-7PPBF | 100V, 190A, 4.0 mOhm, 150 nC Qg, D2-Pak 7-pin | |
150 В | IRFS4615PBF | 150V, 33A, 42 mOhm, 26 nC Qg, D2-Pak |
IRFS4321PBF | 150V, 83A, 15 mOhm, 71 nC Qg, D2-Pak | |
IRFS4115PBF | 150V, 99A, 12.1 mOhm, 77 nC Qg, D2-Pak | |
IRFS4115-7PPBF | 150V, 105A, 11.8 mOhm, 78 nC Qg, D2-Pak 7-pin | |
200 В | IRFS4020PBF | 200V, 18A, 100 mOhm, xviii nC Qg, D2-Pak |
IRFS4620PBF | 200V, 24A, 77.five mOhm, 25 nC Qg, D2-Pak | |
IRFS4227PBF | 200V, 62A, 26 mOhm, seventy nC Qg, D2-Pak | |
IRFS4127PBF | 200V, 76A, 21 mOhm, 110 nC, D2-Pak | |
250 В | IRFS4229PBF | 250V, 45A, 48 mOhm, 72 nC Qg, D2-Pak |
Корпуса для монтажа в отверстие
I-PAK
xx | IRLU3714ZPBF | 20V, 37A, 15 mOhm, four.7 nC Qg, I-Pak |
IRLU3715ZPBF | 20V, 49A, eleven mOhm, 7.two nC Qg, I-Pak | |
IRFU3704ZPBF | 20V, 60A, 8.4 mOhm, 9.3 nC Qg, I-Pak | |
IRFU3711ZPBF | 20V, 93A, 5.seven mOhm, 18 nC Qg, I-Pak | |
IRLU3717PBF | 20V, 120A, 4.ii mOhm, 21 nC Qg, I-Pak | |
IRLU8256PBF | 25V, 81A, 5.7 mOhm, x nC Qg, I-pak | |
IRLU8259PBF | 25V, 57A, 8.vii mOhm, half dozen.viii nC Qg, I-pak | |
30 В | IRLU7807ZPBF | 30V, 43A, 13.8 mOhm, vii nC Qg, I-Pak |
IRLU8729PBF | 30V, 71A, 8.6 mOhm, 10 nC Qg, I-Pak | |
IRLU8721PBF | 30V, 65A, eight.four mOhm, 8.5 nC Qg, I-Pak | |
IRLU8726PBF | 30V, 85A, half dozen.0 mOhm, 18 nC Qg, I-Pak | |
IRLU8113PBF | 30V, 94A, 6 mOhm, 22 nC Qg, I-Pak | |
IRLU8743PBF | 30V, 160A, 3.1 mOhm, 39 nC Qg, I-Pak | |
forty В | IRFU3504ZPBF | 40V, 77A, 9 mOhm, thirty nC Qg, I-Pak |
IRFU4104PBF | 40V, 119A, v.5 mOhm, 59 nC Qg, I-Pak | |
55-lx В | IRFU4105ZPBF | 55V, 30A, 24.five mOhm, 18 nC Qg, I-Pak |
IRFU3806PBF | 60V, 42A, 15.viii mOhm, 22 nC Qg, I-Pak | |
IRFU48ZPBF | 55V, 62A, 11 mOhm, xl nC Qg, I-Pak | |
IRFU1018EPBF | 60V, 77A, viii.four mOhm, 51 nC Qg, I-Pak | |
75 В | IRFU2607ZPBF | 75V, 45A, 22 mOhm, 34 nC Qg, I-Pak |
IRFU2307ZPBF | 75V, 53A, 16 mOhm, 50 nC Qg, I-Pak | |
IRFU3607PBF | 75V, 80A, 9.0 mOhm, 51 nC Qg, I-Pak | |
100 В | IRFU120ZPBF | 100V, 8.7A, 190 mOhm, vi.9 nC Qg, I-Pak |
IRFU3710ZPBF | 100V, 56A, 18 mOhm, 69 nC Qg, I-Pak | |
150 В | IRFU4615PBF | 150V, 33A, 42 mOhm, 26 nC Qg, I-Pak |
200 В | IRFU4620PBF | 200V, 24A, 78 mOhm, 25 nC Qg, I-Pak |
TO-220
20 | IRL3714ZPBF | 20V, 36A, xvi mOhm, 4.8 nC Qg, TO-220AB |
IRL3715ZPBF | 20V, 50A, 11 mOhm, 7 nC Qg, TO-220AB | |
IRF3704ZPBF | 20V, 67A, 7.nine mOhm, 8.seven nC Qg, TO-220AB | |
IRF3711ZPBF | 20V, 92A, six mOhm, 16 nC Qg, TO-220AB | |
IRF1324PBF | 24V, 353A, 1.5 mOhm, 160 nC Qg, TO-220AB | |
30 В | IRLB8721PBF | 30V, 50A, nine mOhm, 8 nC Qg, TO-220AB |
IRF3709ZPBF | 30V, 87A, 6.three mOhm, 17 nC Qg, TO-220AB | |
IRL8113PBF | 30V, 105A, 6 mOhm, 23 nC Qg, TO-220AB | |
IRLB8748PBF | 30V, 78A, 4.8 mOhm, 15 nC Qg, TO-220AB | |
IRLB8743PBF | 30V, 150A, 3.2 mOhm, 36 nC Qg, TO-220AB | |
IRF2903ZPBF | 30V, 260A, ii.4 mOhm, 160 nC Qg, TO-220AB | |
IRLB3813PBF | 30V, 260A, 1.95 mOhm, 57 nC Qg, TO-220AB | |
40 В | IRF4104PBF | 40V, 120A, v.5 mOhm, 68 nC Qg, TO-220AB |
IRF1404ZPBF | 40V, 190A, 3.7 mOhm, 100 nC Qg, TO-220AB | |
IRF2804PBF | 40V, 270A, ii.3 mOhm, 160 nC Qg, TO-220AB | |
IRFB3004PBF | 40V, 340A, 1.75 mOhm, 160 nC Qg, TO-220AB | |
55-60 В | IRFB3806PBF | 60V, 43A, 15.8 mOhm, 22 nC Qg, TO-220AB |
IRFZ44ZPBF | 55V, 51A, 13.ix mOhm, 29 nC Qg, TO-220AB | |
IRFZ48ZPBF | 55V, 61A, eleven mOhm, 43 nC Qg, TO-220AB | |
IRF1018EPBF | 60V, 79A, 8.4 mOhm, 46 nC Qg, TO-220AB | |
IRF3205ZPBF | 55V, 110A, 6.5 mOhm, 76 nC Qg, TO-220AB | |
IRFB3306PBF | 60V, 160A, 4.ii mOhm, 85 nC Qg, TO-220AB | |
IRFB3206PBF | 60V, 210A, 3 mOhm, 120 nC Qg, TO-220AB | |
IRFB3006PBF | 60V, 270A, 2.5 mOhm, 200 nC Qg, TO-220AB | |
75 В | IRFB3607PBF | 75V, 80A, 9.0 mOhm, 56 nC Qg, TO-220AB |
IRFB3307ZPBF | 75V, 120A, 5.8 mOhm, 79 nC Qg, TO-220AB | |
IRFB3207ZPBF | 75V, 170A, 4.1 mOhm, 120 nC Qg, TO-220AB | |
IRFB3077PBF | 75V, 210A, 3.3 mOhm, 160 nC Qg, TO-220AB | |
100 В | IRFB4212PBF | 100V, 18A, 72.5 mOhm, fifteen nC Qg, TO-220AB |
IRF540ZPBF | 100V, 36A, 26.5 mOhm, 42 nC Qg, TO-220AB | |
IRF3710ZPBF | 100V, 59A, xviii mOhm, 82 nC Qg, TO-220AB | |
IRFB4610PBF | 100V, 73A, 14 mOhm, xc nC Qg, TO-220AB | |
IRFB4410ZPBF | 100V, 97A, 9 mOhm, 83 nC Qg, TO-220AB | |
IRFB4310ZPBF | 100V, 127A, 6 mOhm, 120 nC Qg, TO-220AB | |
IRFB4110PBF | 100V, 180A, 4.five mOhm, 150 nC Qg, TO-220AB | |
150 В | IRFB4019PBF | 150V, 17A, 95 mOhm, 13 nC Qg, TO-220AB |
IRFB4615PBF | 150V, 35A, 39 mOhm, 26 nC Qg, TO-220AB | |
IRFB4321PBF | 150V, 83A, 15 mOhm, 71 nC Qg, TO-220AB | |
IRFB4115PBF | 150V, 104A, 11 mOhm, 77 nC Qg, TO-220AB | |
200 В | IRFB4020PBF | 200V, 18A, 100 mOhm, eighteen nC Qg, TO-220AB |
IRFB4620PBF | 200V, 25A, 72.5 mOhm, 25 nC Qg, TO-220AB | |
IRFB4227PBF | 200V, 65A, 24 mOhm, lxx nC Qg, TO-220AB | |
IRFB4127PBF | 200V, 76A, 20 mOhm, 100 nC, TO-220AB | |
250 В | IRFB4229PBF | 250V, 46A, 46 mOhm, 72 nC Qg, TO-220AB |
IRFB4332PBF | 250V, 60A, 33 mOhm, 99 nC Qg, TO-220AB |
TO-247
40 В | IRFP4004PBF | 40V, 350A, one.7 mOhm, 220 nC Qg, TO-247AC |
55-threescore В | IRFP3306PBF | 60V, 160A, 4.2 mOhm, 85 nC Qg, TO-247AC |
IRFP3206PBF | 60V, 210A, 3 mOhm, 120 nC Qg, TO-247AC | |
75 В | IRFP2907ZPBF | 75V, 170A, 4.five mOhm, 180 nC Qg, TO-247AC |
IRFP3077PBF | 75V, 210A, iii.3 mOhm, 160 nC Qg, TO-247AC | |
