Backpacker's Pantry Shepherd's Potato Stew With Beef
LDP Camping Foods has been selling camping and backpacking foods since 1991.
Backpacker'due south Pantry Freeze Dried Food Pouches
Free shipping on all orders over $100 to the contiguous 48 with quantity discounts starting at $200. We won't charge you sales tax unless you live in Louisiana.
All of our Backpacker's Pantry Freeze Dried Food pouches are on sale right now.
The shelf life of Backpacker's Pantry Food Freeze Stale Food pouches is ~7 years.
Shelf Life Information
Backpacker's Pantry Freeze Dried Food 1 Serving Entrees:
Stock # | Name of Product | Cost |
BP01318 | *****New for 2021***** HATCH GREEN CHILI MAC & CHEESE, ane.1 loving cup. .. Elbow pasta, pepper jack cheese and Hatch dark-green chili. 14g of poly peptide, 300 calories. Elbow Pasta, Pepper Jack Cheese, Parmesan Cheese, Butter Sauce, Hatch Greenish Chilies, Onions, Black Pepper, Turmeric, Nutmeg. MSRP: $half-dozen.00 | $five.67 |
BP01354 | *****New for 2021***** PASTA PRIMAVERA, 1.six cup. .. Tagliatelli pasta, light butter sauce, parmesan cheese and colorful vegetables. 15g of poly peptide, 330 calories. Tagliatelli Pasta, Parmesan Cheese, Carrots, Zucchini, Foam, Butter Sauce, Peas, Onions, Bell Peppers, Garlic, Spinach, Basil, Tarragon, Parsley. MSRP: $five.25 | $5.05 |
BP01402 | *****New for 2021***** Craven LASAGNA, 1.6 cup. .. Tagliatelli pasta, white meat chicken, parmesan cheese and Italian fashion seasoning. 22g of protein, 370 calories. Tagliatelli Pasta, Tomatoes, Chicken, Mozzarella, Parmesan Cheese, Butter, Milk, Buttermilk, Potato Starch, Mushrooms, Onions, Green Bong Peppers, Celery, Garlic, Sugar, Parsley, Basil, Oregano. MSRP: $8.50 | $7.97 |
BP01409 | *****New for 2021***** RICE & CHICKEN, one.1 cup. .. White meat craven, rice, vegetables and hearty chicken gravy. 17g of poly peptide, 310 calories. Rice, Chicken, Milk, Carrots, Onions, Soup Base, Sugar, Celery, Parsley, Greenish Bell Peppers, Cherry-red Bell Peppers. MSRP: $8.fifty | $7.97 |
BP01410 | *****New for 2022***** STROGANOFF SAUCE, MUSHROOMS AND Beef, 1.6 cup. .. Egg noodles, beef and traditional sour cream sauce. 17g of protein, 320 calories. Tagliatelli Pasta, Milk, Beef, Potato Starch, Mushrooms, Sour Foam, Crimson Vino, Onions, Butter Sauce, Garlic, Parmesan, Sour Cream, Black Pepper. MSRP: $6.00 | $five.78 |
BP01710 | FETTUCCINI ALFREDO Due west/CHICKEN, 1.75 cup... A meal worthy of your favorite Italian eating place with extra craven. 36g of protein, 560 calories. Tagliatelli Pasta, Chicken, East.5. Olive Oil, Romano Cheese, Blood-red Bell Peppers, Milk, Sweet Cream, Parmesan Cheese, Butter Sauce, Garlic, Black Pepper, Parsley. MSRP: $10.50 | $nine.82 |
BP01711 | Craven LASAGNA, 1.75 cup... Delicious and perfect after a long solar day in the outdoors with extra chicken. 34g of protein, 530 calories. Pasta, Craven, E.V. Olive Oil, Tomatoes, Mozzarella, Parmesan Cheese, Butter, Milk, Buttermilk, Potato Starch, Onions, Mushrooms, Green Bell Pepper, Celery, Garlic, Parsley, Saccharide, Basil, Oregano. MSRP: $ten.50 | $9.82 |
BP01829 | *****New for 2021***** LOUISIANA Red BEANS & RICE, 1.67 cup... The all fourth dimension favorite. This repast is packed with carbs and vitamins. A truthful Cajun feast!13g of poly peptide, 330 calories. Red Beans, Rice, Tomatoes, Onions, Chili, Starch, Garlic, Cumin, Cayenne Pepper. MSRP: $three.75 | $3.59 |
Free Shipping on all orders over $100 to the face-to-face 48 with quantity discounts starting at $200.
Backpacker'southward Pantry Freeze Dried Food Two Serving Entrees:
Stock # | Proper noun of Product | Price |
BP02302 | CHANA MASALA, 2.75 cup.. . An Indian curry dish with chick peas and chilies over rice - from the Punjab region. 24g of poly peptide, 860 calories. Rice, Garbanzo Beans, Bell Peppers, Onions, Garlic, Spices. MSRP: $7.00 | $half dozen.57 |
BP02303 | PAD THAI, three.0 cup... A traditional royal Thai favorite converted to outdoor employ. 40g of protein, 920 calories. Noodles, Peanut Butter, Thai Sauce, TVP, Peanuts, Veggie Mix. MSRP: $9.25 | $8.75 |
BP02306 | VEGETABLE LASAGNA, ii.75 cup... This is our best selling Italian entree. 38g of protein, 680 calories. Noodles, TVP, Cottage Cheese, Tomatoes, Milk, Cheese, Starch, Mushrooms, Green Peppers, Onions. MSRP: $8.50 | $7.91 |
BP02309 | KATHMANDU CURRY, 2.5 loving cup... This volition remind you of beingness in the Himalayas eating Dahl Baht. 32g of protein, 660 calories. Lentils, Rice, Potatoes, Peas, Carrots, Starch, Onions, Garlic. MSRP: $six.75 | $vi.34 |
BP02315 | CUBAN Coconut BLACK BEANS & RICE, 3.25 cup... A Cuban treat with coconut milk and bananas. 28g of protein, 840 calories. Rice, Black Beans, Bananas, Olive Oil, Onions, Soup Base, Garlic, Coconut Milk. MSRP: $viii.00 | $vii.52 |
BP02322 | *****New for 2022***** WILD Due west CHILI & BEANS, ane.nine cup... Beans, tomatoes and classic chili spices.29g of protein, 530 calories. Red Beans, Blackness Beans, Tomatoes, Cheddar, Onions, Chili Pulverization, Light-green Bong Peppers, Garlic, Worcestershire Sauce, Palm Oil, Tamarind, Cayenne, Oregano, Hickory Smoke Powder. MSRP: $8.00 | $7.57 |
BP02327 | *****New for 2022***** GREEN Back-scratch, 2.2 loving cup... Rice noodles, vegetables and spicy coconut green back-scratch.13g of protein, 780 calories. Rice Noodles, Coconut Milk, Ruby Bong Peppers, Carrots, Broccoli, Garlic, Lemon Grass, Ginger, Black Pepper, Basil, Rice Vinegar, Cilantro, Lemon Peel, Jalapeno, Coriander, Onions, Lime. MSRP: $9.00 | $8.42 |
BP02354 | PASTA PRIMAVERA, three.0 cup... Pasta perfection! 28g of protein, 660 calories. Pasta, Cheese Sauce, Butter Sauce, Carrots, Zucchini, Peas, Onions, Cerise Bell Peppers, Garlic, Milk, Spinach, Basil, Tarragon, Parsley. MSRP: $nine.50 Discontinued, 7 in stock. | $8.86 |
BP02356 | THREE CHEESE MACARONI & CHEESE, 3.0 cup... Macaroni and a rich creamy alloy of parmesan Romano & cheddar cheeses make the perfect comfort nutrient. 40g of poly peptide, 860 calories. Elbow Macaroni, Cheddar Cheese, Parmesan Cheese, Romano Cheese, Butter Sauce, Onions, Sea Table salt, Bacon Season, Rice Starch, Blackness Pepper, Turmeric, Nutmeg. MSRP: $9.25 | $8.64 |
BP02385 | 3 SISTERS STEW, three.0 cup... The Native American holy-trinity of corn, beans and squash go a tasty, hearty, high protein stew with the addition of brown rice and quinoa. 28g of poly peptide, 820 calories. Brown Rice, Black Beans, Quinoa, Olive Oil, Tomatoes, Green Chili, Sea Table salt, Zucchini, Onions, Corn, Chili Powder, Soup Base, Garlic, Lime Juice, Black Pepper. MSRP: $8.75 | $8.20 |
BP02401 | Sweet AND SOUR Chicken, 2.75 cup... Rice with pineapple, cherry-red and greenish peppers, carrots, and chunks of chicken combined with the perfect blend of sugariness and a striking of sour. Ane gustation and you'll exist a true believer. 38g of poly peptide, 680 calories. Rice, Chicken Soup Base, Soy Sauce, Rice, Pineapple, TVP, Corn Protein, Chicken, Olive Oil, Reddish & Green Peppers, Carrots.MSRP: $eleven.75 Discontinued, nine in stock. | $11.06 |
BP02405 | SHEPHERD'S PIE W/BEEF, 2.75 loving cup... Beef, mashed potatoes, vegetables and cheese in a red wine sauce. 26g of protein, 460 calories. Potatoes, Sauce, Onions, Tomatoes, Butter Sauce, Veg. Beef Soup Base, Beef, Cheddar Cheese, Corn. MSRP: $ix.75 | $9.26 |
BP02410 | BEEF STROGANOFF Due west/MUSHROOMS, 3.25 cup ... Beef, sour cream sauce, noodles and a wild forest mushroom mix brand this the all time outdoor favorite. 32g of protein, 600 calories. Sour Cream Sauce, Noodles, TVP, Beef, Mushrooms. MSRP: $ix.75 | $9.25 |
BP02413 | *****New for 2022***** CHICKEN LARB, 2.0 loving cup ... Rice, white meat chicken, cabbage, garlic, mint and chili peppers.33g of protein, 400 calories. Rice, White Meat Chicken, Cabbage, Dark-brown Carbohydrate, Shallots, Garlic, Lime, Cilantro, Red Peppers, Greenish Onions, Spearmint, Lemon Grass, Paprika, Vinegar, Tomatoes, Jalapenos. MSRP: $nine.l | $8.92 |
BP02420 | FETTUCCINI ALFREDO W/CHICKEN, 3.0 cup... An Italian style cream & Parmesan cheese sauce over pasta with chicken. 44g of poly peptide, 720 calories. Pasta, Sauce, Butter Sauce, Parmesan Cheese, Chicken, Bell Peppers. MSRP: $10.25 | $ix.76 |
BP02422 | RISOTTO Westward/CHICKEN, three.0 cup ... Craven, vegetables and Parmesan cheese over rice. 38g of protein, 600 calories. White Rice, Sauce, Onions, Dextrose, Sugar, Peppers, Parsley, Basil, Soy Sauce, Chicken, Parmesan Cheese, Corn, Onions, Bong Peppers, Tomatoes. MSRP: $nine.l | $viii.92 |
BP02437 | RICE W/CHICKEN, 3.0 cup ... Rice, craven and blended vegetables in a hearty chicken gravy. 36g of protein, 620 calories. Rice, Savory Soup Base of operations, Chicken, Carrots, Onions, Celery, Bell Peppers, Parsley. MSRP: $9.00 Discontinued, 1 in stock. | $8.45 |
BP02438 | JAMAICAN STYLE Wiggle RICE W/Chicken, 2.75 loving cup ... Brown rice, black beans, chicken and vegetables over rice with our special Jamaican BBQ sauce. 34g of protein, 620 calories. Rice, Blackness Beans, Chicken, Tomatoes, Onions, Starch, Soy Sauce, Garlic. MSRP: $9.00 Discontinued, 8 in stock. | $eight.53 |
BP02447 | PAD THAI W/CHICKEN, 3.0 cup... Nosotros added craven, a lime bundle, and sriracha powder to our nigh pop entree. 46g of protein, 840 calories. Rice Noodles, Sauce, Peanut Butter, Peanuts, Chicken, Cerise Bell Peppers, Sriracha Powder, Tomato Powder, Jalapeno, Green Onions, Garlic, Lime. MSRP: $11.l | $ten.94 |
BP02448 | SANTA FE RICE & BEANS Westward/Craven, 2.75 cup... A hearty southwestern favorite with hatch chilies taking middle stage . 40g of poly peptide, 680 calories. Brown Rice, Black Beans, Mesquite Craven, Tomatoes, Hatch Dark-green Chilies, Olive Oil, Corn, Garlic, Cumin, Oregano.MSRP: $x.75 | $x.10 |
BP02485 | POTATOES & GRAVY Due west/Beefiness, 2.0 cup ... Super simple. Mashed potatoes & gravy with beefiness. 18g of protein, 360 calories. Potatoes, Flour, Beef Stock, Soy Sauce, Craven Stock, Starch, Milk, Beef. MSRP: $half-dozen.50 | $six.12 |
BP02502 | Iii AMIGOS VEGGIE STEW, 2.five cups... Three beans and a blend of veggies come together for a great veggie stew in the wild. 32g of protein, 640 calories. Pinto Beans, Red Beans, Chickpeas, Due east.5. Olive Oil, Hemp Seed, Onions, Broccoli, Tomatoes, Red Wine, Bong Pepper, Garlic, Yeast, Carrots, Apple tree Cider Vinegar, Ruddy Chilies, Porcini Mushroom, Lemon, Turmeric, Leeks, Nori, Celery Seed. MSRP: $ix.75 | $9.26 |
BP02839 | *****New for 2021***** MUSHROOM STROGANOFF, 2.4 cup. .. Tagliatelli noodles, mushrooms and traditional sour cream sauce. 22g of protein, 590 calories. Tagliatelli Pasta, Whole Milk, Potato Starch, Sour Foam, Cherry-red Wine, Mushrooms, Soup Base, Onions, Butter, Garlic, Parmesan cheese, Parsley, Black Pepper. MSRP: $8.00 | $7.57 |
Vegetarian Entree.
Gratis Shipping on all orders over $100 to the contiguous 48 with quantity discounts starting at $200.
Backpacker's Pantry Freeze Dried Food One Serving Breakfasts:
Stock # | Proper noun of Product | Price |
BP01016 | GRANOLA W/MILK & BLUEBERRIES, 1.5 cup. .. Wholesome granola fabricated in traditional small-batch style. Mitt broiled with real butter, almonds, blueberries and coconut in rBST free whole milk. 16g of poly peptide, 620 calories. Granola, Whole Milk, Blueberries. MSRP: $6.25 | $half-dozen.00 |
BP01018 | *****New for 2021***** GRANOLA Westward/BANANAS, ALMONDS & MILK, i.6 loving cup. .. Small batch granola, almonds, kokosnoot, bananas and whole milk. 16g of protein, 620 calories. Granola, Almonds, Whole Milk, Bananas. MSRP: $5.50 | $five.27 |
BP01022 | SUMMIT BREAKFAST SCRAMBLE, 1.5 cup... No skillet needed. Sit back and listen to the music of the mountains while breakfast is being made. 17g of protein, 230 calories. Red Beans, Eggs, Cheddar Cheese, Potatoes, Bell Peppers, Tomato Powder, Onions, Garlic, Blackness Pepper, Paprika, Butter Sauce, Red Chili Peppers, Cayenne, Thyme. MSRP: $8.75 | $8.30 |
BP01023 | ROCKY MOUNTAIN SCRAMBLE, 1.5 cup... Just add boiling h2o so you lot can sit back and enjoy that second cup of coffee. 19g of protein, 290 calories. Eggs, Cheddar Cheese, Potatoes, Buttermilk, Milk, Black Pepper, Butter Sauce, Whey Solids, Sugar. MSRP: $viii.00 | $vii.57 |
BP01025 | *****New for 2021***** PEANUT BUTTER & BANANA OATMEAL, 1.v cup. .. Rolled oats, peanut butter, bananas and Saigon cinnamon. 16g of protein, 520 calories. Rolled Oats, Peanut Butter, Sugar, Bananas, Table salt, Cinnamon. MSRP: $five.50 | $5.27 |
BP01070 | BLUEBERRY WALNUT OATS... Hearty multi-grain breakfast cereal. All ingredients are organic. 11g of protein, 360 calories. Rolled Oats, Milk, Quinoa, Walnuts, Evaporated Pikestaff Juice, Blueberries, Body of water Table salt. MSRP: $6.00 | $5.78 |
BP01073 | CINNAMON Apple tree OATS... Hearty multi-grain breakfast cereal. All ingredients are organic. 10g of poly peptide, 360 calories. Rolled Oats, Milk, Quinoa, Walnuts, Evaporated Pikestaff Juice, Blueberries, Sea Salt. MSRP: $five.00 | $4.68 |
Cooking Required.
Free Aircraft on all orders over $100 to the face-to-face 48 with quantity discounts starting at $200.
Backpacker's Pantry Freeze Dried Food Two Serving Breakfasts:
Stock # | Name of Production | Price |
BP02003 | COLORADO OMELET MIX, i.0 loving cup... Simply like the classic Denver omelet. Just add water and scramble. Eggs, Cheddar, Bell Peppers, Sour Foam, Milk, Onions, Black Pepper. Discontinued, 1 in stock. | $6.86 |
BP02005 | EGG WHITE OMELETTE MIX, 1.0 cup... Dried egg whites mixed with bong peppers, cheese, onions and spices. Simply add water and scramble. Egg Whites, Cheddar, Bell Peppers, Sour Foam, Onions, Black Pepper, Parmesan. | $seven.85 |
BP02018 | GRANOLA Westward/BANANAS & MILK, 3.0 cup... Granola with a hint of vanilla mixed with milk and topped with bananas. Just add cold water or boiling water for those chilly mornings. 34g of protein, 1240 calories. Oats, Raisins, Sugar, Wheat, Rice, Almonds, Starch, Milk, Bananas. MSRP: $ix.25 | $eight.74 |
Cooking Required.
Complimentary Aircraft on all orders over $100 to the contiguous 48 with quantity discounts starting at $200.
Backpacker'south Pantry Freeze Dried Food 2 Serving Desserts:
Stock # | Name of Product | Price |
BP02612 | Dark CHOCOLATE CHEESECAKE, 1.25 cup... By pop demand! Our best selling cheesecake has been chocolatized. You must try this one. 12g of poly peptide, 600 calories. Night Chocolate Cheesecake with Chocolate Cookie Nibble Topping. MSRP: $6.50 | $6.12 |
BP02614 | *****New for 2022***** BLUEBERRY PEACH CRISP, 1.8 loving cup... Rolled oats, blueberries, peaches and a hint of cinnamon. 10g of protein, 540 calories. Granola, Whole Grain Oats, Blueberries, Sugar, Peaches, Brown Sugar, Arrowroot Powder, Lemon Juice, Cinnamon. MSRP: $8.00 | $7.46 |
BP02641 | CR�ME BRULEE i.0 loving cup... A sweet and satisfying twist on a classic French dessert. Simply add cold water ! 12g of protein, 620 calories. Sugar, Corn Syrup, Coconut, Palm Kernel and Soybean Oils, Foam Cheese, Buttermilk, Milk, Food Starch, Foam, Cr�me Br�fifty�e Topping.MSRP: $6.25 | $6.00 |
BP02660 | MANGO STICKY RICE, 1.0 cup... A sweet Thai please with mango, coconut & black sesame seeds. 10g of poly peptide, 620 calories. White Rice, Mango, Kokosnoot Milk, Tapioca, Coconut, Arrowroot, Sesame Seed, Turmeric, Fructose. MSRP: $half-dozen.50 | $6.23 |
Gratuitous Shipping on all orders over $100 to the contiguous 48 with quantity discounts starting at $200.
Backpacker's Pantry Freeze Dried Food Miscellaneous:
Stock # | Name of Product | Price |
BP04022 | ORGANIC E.5. OLIVE OIL, 6 Pack of 15 ml each... A not bad tasting oil is at present easier to have along. Extra Virgin Olive Oil. | $four.77 |
BP04820 | DICED CHICKEN, 3.0 oz... Freeze-stale cooked diced chicken. 26g of protein, 110 calories. MSRP: $6.00 | $5.61 |
Gratuitous Shipping on all orders over $100 to the contiguous 48 with quantity discounts starting at $200.
Backpacker's Pantry Freeze Dried Food Camping Snacks:
Stock # | Proper name of Product | Price |
BP02204 | NEAPOLITAN Ice CREAM SANDWICH, 1.0 oz, 1-serv... OH MAN! A real water ice cream sandwich for the trail. Vanilla, Strawberry, and Chocolate Water ice Foam, Chocolate Wafers. The shelf life of ice cream is 2 years. | $iii.62 |
BP02207 | Ice CREAM SANDWICH, 1.1 oz, 1-serv... OH Homo! A real ice foam sandwich for the trail. Vanilla Ice Cream, Chocolate Wafers. The shelf life of ice cream is 2 years. | $3.62 |
Free Shipping on all orders over $100 to the face-to-face 48 with quantity discounts starting at $200.
Source: https://ldpcampingfoods.com/Backpacker's_Pantry_Freeze_Dried_Food.htm
0 Response to "Backpacker's Pantry Shepherd's Potato Stew With Beef"
Enregistrer un commentaire